WEATHER SENSOR



FRT AQM606 gas monitoring sensor
Model Number : FRT AQM606
Overview
The FRT AQM606 Air Quality Monitoring Station is a multi-parameter sensor system independently developed by our company. It can detect major air pollutants such as PM2.5, PM10, SO₂, NO₂, CO, and O₃, while also integrating modules for monitoring atmospheric temperature, humidity, wind direction, wind speed, and rainfall levels. The system features a modular design, allowing flexible configuration, compact size, and cost efficiency, making it ideal for networked, high-density, and precision air quality monitoring applications.
Characteristic
- Supports station-level calibration with industrial-grade design
- Ultra-low power consumption(0.4w); ideal for battery-powered scenarios
- Uses PID sensors to accurately detect a wide range of VOCs
- Compact size, lightweight, maintenance-free, and easy to install
- All-in-one design with excellent scalability for networked monitoring
Applications

Technical Parameters
General
Measurement | Detection range | Resolution | Accuracy | Measurement principle |
Temperature | -50℃~+80℃ | 0.1℃ | ±0.2℃ | Rtd |
Humidity | 0%~100%Rh | 0.1%Rh | ±2%Rh | Capacitance |
Pm2.5/10 | 0~1000μg/m3 | 0.3μg/m3 | ±10μg/m3 | Laser Scattering |
Wind Direction | 0~ 360° | 1° | ±3° | Ultrasonic |
Wind Speed | 0~75m/s | 0.1m/s | ±0.3m/s or 3% | Ultrasonic |
Atmospheric Pressure | 10~1300hPa | 0.1hPa | ±0.3hPa | Silicon Piezoresistive |
Rainfall | 0~5mm/min | 0.1mm | ±5% | Optical |
Optional functions include GPRS-a01, WiFi-a02, Ethernet-a03, electronic compass-b01, GPS-b02, and battery-d01 |
Measurement Parameter | Detection Range | Detection Limit | Measurement Principle |
NO2 | 0~20ppm | 5ppb | Electrochemical |
SO2 | 0~100ppm | 5ppb | Electrochemical |
CO | 0~1000ppm | 0.1ppm | Electrochemical |
O3 | 0~20ppm | 5ppb | Electrochemical |
size | Length: 140mm Width:140mm Height:350mm |
Weight | About 1.65kg |
Output interface | RS485, RS232 optional |
Power supply | 9-30VDC( Optional solar and 220V power supply) |
Power consumption | <0.4W |
Operation temperature | -50℃~+80℃ |
Relative humidity at work | 0~100%Rh |
Length | Default 3.5m (extendable) |
Degrees of protection provided by enclosure | IP65 |
Apply to | Pole diameter 60-76mm |
Agreement | Supports both ASCII protocol and Modbus RTU protocol simultaneously |
FAQ
1. who are we?
We are based in Beijing, China, start from 2015,sell to Southeast Asia(18.00%),North America(14.00%),Southern Europe(10.00%),Mid East(10.00%),South America(9.00%),Central America(8.00%),Eastern Europe(8.00%),Western Europe(8.00%),South Asia(5.00%),Africa(3.00%),Eastern Asia(3.00%),Northern Europe(2.00%),Domestic Market(1.00%),Oceania(1.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Meteorological sensor,Gas sensor,Agrometeorological station,Optical rain sensor,Data logger
4. why should you buy from us not from other suppliers?
Fronttech (Beijing) Co., Ltd is with high degree of product integration, strong research and development capabilities, quick delivery time, Professional product testing system, and a sound quality and after-sales protection system.
5. what services can we provide?
Accepted Delivery Terms: EXW;
Accepted Payment Currency:null;
Accepted Payment Type: T/T,MoneyGram,Credit Card,PayPal;
Language Spoken:English,Chinese
Similar Products
FRT AQM Series Integrated Weather Sensor

Products
Option | Temperature | Humidity | Air pressure | Wind | Rain | Radiation | Light | UV | PM2.5/PM10 | Noise | NO | NO2 | SO2 | CO | VOC | H2S | O3 | NH3 | HCL |
AQM300 | ✔ | ✔ | ✔ | ||||||||||||||||
AQM310 | ✔ | ✔ | ✔ | ||||||||||||||||
AQM312 | ✔ | ✔ |
| ✔ | |||||||||||||||
AQM313 | ✔ | ✔ | ✔ | ||||||||||||||||
AQM602 |
| ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
AQM605 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
AQM606 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
AQM916 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
AQM918 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Company Info




Certificates



